JEE Main Syllabus 2026
JEE Main Syllabus 2026 - Physics, Chemistry, Mathematics Complete Topics
The JEE Main 2026 syllabus is based on NCERT curriculum for Class 11 and 12. NTA has released the official syllabus covering Physics, Chemistry, and Mathematics for Paper 1 (B.E./B.Tech). Understanding the complete JEE Main syllabus with chapter-wise weightage helps in creating an effective preparation strategy.
JEE Main 2026 Syllabus Overview
| Subject | Class 11 Chapters | Class 12 Chapters | Total Topics |
|---|---|---|---|
| Physics | 10 | 10 | 20 Units |
| Chemistry | 14 | 16 | 30 Units |
| Mathematics | 9 | 7 | 16 Units |
JEE Main 2026 Physics Syllabus
Class 11 Physics Topics
| Unit | Topics | Weightage |
|---|---|---|
| Physics & Measurement | Units, Dimensions, Error Analysis | Low |
| Kinematics | Motion in 1D, 2D, Projectile, Relative Motion | High |
| Laws of Motion | Newton's Laws, Friction, Circular Motion | High |
| Work, Energy & Power | Work-Energy Theorem, Conservation, Collisions | Medium |
| Rotational Motion | Moment of Inertia, Angular Momentum, Torque | Very High |
| Gravitation | Gravitational Law, Orbital Motion, Satellites | Medium |
| Properties of Matter | Elasticity, Surface Tension, Viscosity | Medium |
| Thermodynamics | Laws of Thermodynamics, Heat Engines | High |
| Kinetic Theory of Gases | Ideal Gas, Kinetic Energy, Degrees of Freedom | Medium |
| Oscillations & Waves | SHM, Wave Motion, Sound | High |
Class 12 Physics Topics
| Unit | Topics | Weightage |
|---|---|---|
| Electrostatics | Coulomb's Law, Electric Field, Gauss's Law, Capacitors | Very High |
| Current Electricity | Ohm's Law, Kirchhoff's Laws, EMF, Circuits | Very High |
| Magnetic Effects of Current | Biot-Savart Law, Ampere's Law, Solenoid | High |
| EMI & AC | Faraday's Law, Inductance, AC Circuits | High |
| Electromagnetic Waves | EM Spectrum, Properties | Low |
| Optics | Reflection, Refraction, Interference, Diffraction | High |
| Dual Nature of Matter | Photoelectric Effect, de Broglie | Medium |
| Atoms & Nuclei | Bohr Model, Nuclear Physics, Radioactivity | High |
| Electronic Devices | Semiconductors, Diode, Transistor, Logic Gates | Medium |
JEE Main 2026 Chemistry Syllabus
Physical Chemistry Topics
| Chapter | Key Topics | Weightage |
|---|---|---|
| Some Basic Concepts | Mole Concept, Stoichiometry | Medium |
| Atomic Structure | Quantum Numbers, Orbitals, Electronic Configuration | Medium |
| Chemical Bonding | VSEPR, Hybridization, MOT | High |
| States of Matter | Gas Laws, Kinetic Theory | Low |
| Thermodynamics | Enthalpy, Entropy, Gibbs Energy | High |
| Equilibrium | Chemical Equilibrium, Ionic Equilibrium | High |
| Redox Reactions | Oxidation Numbers, Balancing Equations | Low |
| Electrochemistry | Nernst Equation, Electrolysis, Batteries | High |
| Chemical Kinetics | Rate Laws, Order, Arrhenius Equation | High |
| Surface Chemistry | Adsorption, Colloids, Emulsions | Medium |
Inorganic Chemistry Topics
| Chapter | Key Topics | Weightage |
|---|---|---|
| Periodic Table | Trends, Properties, Classification | Medium |
| s-Block Elements | Alkali & Alkaline Earth Metals | Medium |
| p-Block Elements | Groups 13-18, Compounds | Very High |
| d & f Block Elements | Transition Elements, Lanthanoids | High |
| Coordination Compounds | Werner's Theory, Isomerism, CFT | High |
| Metallurgy | Extraction Processes | Low |
Organic Chemistry Topics
| Chapter | Key Topics | Weightage |
|---|---|---|
| Basic Principles | IUPAC, Isomerism, Reaction Mechanisms | Very High |
| Hydrocarbons | Alkanes, Alkenes, Alkynes, Aromatic | High |
| Haloalkanes & Haloarenes | Substitution Reactions | Medium |
| Alcohols & Phenols | Preparation, Reactions | High |
| Aldehydes & Ketones | Preparation, Named Reactions | Very High |
| Carboxylic Acids | Acidity, Reactions | High |
| Amines | Basicity, Reactions, Diazonium Salts | High |
| Biomolecules | Carbohydrates, Proteins, Nucleic Acids | Medium |
| Polymers | Types, Polymerization | Low |
| Chemistry in Everyday Life | Drugs, Soaps, Food Additives | Low |
JEE Main 2026 Mathematics Syllabus
Class 11 & 12 Mathematics Topics
| Unit | Topics | Weightage |
|---|---|---|
| Sets, Relations & Functions | Types, Operations, Composite Functions | Medium |
| Complex Numbers | Algebra, Argand Plane, Properties | High |
| Matrices & Determinants | Operations, Inverse, Solutions of Equations | Very High |
| Permutations & Combinations | Fundamental Principle, Arrangements | High |
| Binomial Theorem | Expansion, General Term | Medium |
| Sequences & Series | AP, GP, HP, Special Series | High |
| Limits, Continuity & Differentiability | L'Hospital, Derivatives | Very High |
| Integral Calculus | Indefinite & Definite Integrals, Applications | Very High |
| Differential Equations | Order, Degree, Solutions | High |
| Coordinate Geometry | Straight Lines, Circles, Conics | Very High |
| 3D Geometry | Lines, Planes, Distance | High |
| Vector Algebra | Operations, Products, Applications | High |
| Statistics & Probability | Mean, Variance, Probability Theorems | High |
| Trigonometry | Identities, Equations, Inverse Functions | High |
Frequently Asked Questions
1 Is JEE Main syllabus based on NCERT?
Yes, JEE Main syllabus is primarily based on NCERT Class 11 and 12 textbooks. Most concepts and topics are aligned with NCERT curriculum.
2 Has JEE Main 2026 syllabus been reduced?
NTA periodically reviews the syllabus. Check the official information brochure for any syllabus reduction announcements for 2026.
3 Which chapters have highest weightage in JEE Main?
Electrostatics, Mechanics, Organic Chemistry, Calculus, and Coordinate Geometry are among the highest-weightage topics in JEE Main.
4 Is Paper 2 syllabus different from Paper 1?
Paper 2 (B.Arch) includes Mathematics plus Aptitude and Drawing sections. Paper 2B (B.Planning) has Planning-based questions instead of Drawing.
Still have questions? We're here to help!
Contact Support