GATE - 2023 Prize Policy | ||
All India Rank | ||
Vidyalankar Offline / Vidyalankar Infinite Classpass students | All other Vidyalankar Infinite students | |
Top 10 AIR | Rs. 25000 | Rs.15000 |
Top 11 to 50 AIR | Rs. 15000 | Rs.10000 |
Top 51 to 100 AIR | Rs. 10000 | Rs .5000 |
TOP 101 to 500 AIR | Rs. 5000 | Rs. 3000 |
TOP 501 to 1000 AIR | Rs. 3000 | Rs. 2000 |
TOP 1001 to 2000 AIR (Only above 99%tile) |
Rs. 2000 | Rs. 1000 |
All Qualified | Rs. 1000 | Rs. 500 |