|
|
|
|
GATE Results
![]()
Debmalya Panigrahi |
![]()
Megha Mohabey |
![]()
Mandar Nadgir |
Anand V. |
Vinay Deshpande |
Ishita Chakraborty |
Ganeshkumar Bethe |
Vikas Kedia |
Vinayak Kulkarni |
Supriya Marathe |
Anand P V |
Sridhar Iyengar |
Arpita Shah |
Ankit Kate |
Bhargav Gandhi |
Some of our GATE Toppers
| Sr. No. |
Name |
Branch | Percentile | Rank | State |
| 1 | Debmalya Panigrahi | CS | 99.99 | 1 | West Bengal |
| 2 | Avik Ray | EC | 99.99 | 1 | West Bengal |
| 3 | Megha Mohabey | IT | 99.98 | 2 | Chattisgarh |
| 4 | Vikas Garg | IT | 99.94 | 3 | Haryana |
| 5 | Mandar Nadgir | EC | 99.98 | 6 | Maharashtra |
| 6 | Anand V . | ME | 99.97 | 6 | Maharashtra |
| 7 | Mangesh Pujari | CS | 99.96 | 7 | Maharashtra |
| 8 | Vinay Deshpande | CS | 99.96 | 8 | Maharashtra |
| 9 | Ishita Chakraborty | ME | 99.96 | 8 | West Bengal |
| 10 | Ganeshkumar Bethe | CS | 99.95 | 13 | Andhrapradesh |
| 11 | Vikas Kedia | CS | 99.95 | 18 | Maharashtra |
| 12 | Chander Iyer | CS | 99.9 | 18 | Maharashtra |
| 13 | Ishwar Lohar | ME | 99.9 | 18 | Maharashtra |
| 14 | Kulkarni Vinayak | EC | 99.95 | 19 | Karnataka |
| 15 | Abhishek Mishra | CS | 99.88 | 21 | Maharashtra |
| 16 | Manoj Bhargav | ME | 99.72 | 22 | Maharashtra |
| 17 | Jeewan Chalke | IT | 99.72 | 22 | Maharashtra |
| 18 | Manoj M. Dhage | IT | 99.72 | 22 | Maharashtra |
| 19 | Vishwesh Inamdar | CS | 99.87 | 23 | Maharashtra |
| 20 | Kaushal Mehta | IT | 99.65 | 28 | Maharashtra |
| 21 | Supriya Marathe | CS | 99.88 | 32 | Maharashtra |
| 22 | Vibhor Khanna | IN | 99.3597 | 34 | Delhi |
| 23 | Ravi Shete | CS | 99.8 | 35 | Maharashtra |
| 24 | Sachin Pawar | CS | 99.83 | 36 | Maharashtra |
| 25 | Anand P V | CS | 99.85 | 39 | Kerala |
| 26 | Shridhar Iyengar | EC | 99.89 | 40 | Maharashtra |
| 27 | Girish V. Joshi | CS | 99.85 | 41 | Maharashtra |
| 28 | Raj Mahajan | EC | 99.87 | 45 | Maharashtra |
| 29 | Arpita Shah | IT | 99.41 | 48 | Maharashtra |
| 30 | Vijit Mishra | IN | 99 | 51 | Maharashtra |
| 31 | Bhavna Gandhi | IT | 99.33 | 52 | Maharashtra |
| 32 | Sandeep C.E. | EC | 99.85 | 53 | Karnataka |
| 33 | Aniket Kate | CS | 99.82 | 53 | Maharashtra |
| 34 | R. Ambrisha | CS | 99.76 | 53 | Karnataka |
| 35 | Swaminathan K | CS | 99.78 | 57 | Tamil Nadu |
| 36 | V Sornam Viswanathan | IN | 98.82 | 58 | Chennai |
| 37 | Prasanna Venkatraman | EC | 99.83 | 59 | Maharashtra |
| 38 | Manan Shah | IT | 98.77 | 60 | Maharashtra |
| 39 | Dipendu Bhowmick | CS | 99.59 | 71 | West Bengal |
| 40 | Bhargav Gandhi | IT | 99.8 | 73 | Maharashtra |
| 41 | Yogesh Mahajan | IT | 99.08 | 73 | Maharashtra |
| 42 | Arijit De | CS | 99.58 | 74 | West Bengal |
| 43 | Biswanath Nayak | EE | 99.54 | 84 | Orissa |
| 44 | Mihir Gokani | IT | 98.32 | 85 | Maharashtra |
| 45 | Mahesh Prabhu | CS | 99.69 | 86 | Karnataka |
| 46 | Ajay Krishnan | IT | 98.86 | 88 | Maharashtra |
| 47 | Siddesh Naik | ME | 99.54 | 101 | Maharashtra |
| 48 | Amod Singh | ME | 99.54 | 101 | West Bengal |
| 49 | Ajit Gopalkrishnan | EC | 99.07 | 104 | Maharashtra |
| 50 | Arun Iyer | CS | 99.61 | 105 | Maharashtra |
| 51 | T. Shivkiran Bharadwaj | CS | 99.39 | 107 | Maharashtra |
| 52 | Animesh Jain | EC | 99.65 | 123 | Madhya Pradesh |
| 53 | Ameya Chougule | CS | 99.29 | 123 | Maharashtra |
| 54 | Shivraj Patil | IN | 96.74 | 126 | Maharashtra |
| 55 | Eshwari Chandrashekhar | IT | 97.03 | 145 | Maharashtra |
| 56 | N Nagarju | EE | 99.16 | 154 | Tamil Nadu |
| 57 | Chaitanya Lele | CS | 99.09 | 160 | Maharashtra |
| 58 | Srinath N | CS | 99.08 | 161 | karnataka |
| 59 | Kiran Gopalan a. | EC | 99.55 | 165 | AndhraPradesh |
| 60 | Tej Paul Verma | CS | 99.36 | 171 | Punjab |
| 61 | Deepak Jogle | CS | 99 | 175 | Maharashtra |
| 62 | Ramakrishnan | CS | 99.52 | 178 | Maharashtra |
| 63 | Raj Mahajan | EC | 99.51 | 182 | Maharashtra |
| 64 | Yadnesh Joshi | CS | 99.65 | 193 | Maharashtra |
| 65 | Nisseem Nabar | EC | 99.48 | 194 | Maharashtra |
| 66 | Rohit Bartakke | ME | 99.14 | 195 | Maharashtra |
| 67 | Vipul Lalan | CS | 99.24 | 202 | Madhyapradesh |
| 68 | Vimal Mathew | EC | 99.4 | 205 | Tamil Nadu |
| 69 | Shailendra Singh | IT | 99.22 | 209 | Maharashtra |
| 70 | Kamlesh Sawant | EC | 99.29 | 212 | Maharashtra |
| 71 | Salil Samant | EC | 99.39 | 221 | Maharashtra |
| 72 | Smitha Pisupati | EC | 99.12 | 225 | Maharashtra |
| 73 | Supriya Talekar | EC | 99.38 | 228 | Maharashtra |
| 74 | Nair Lekshmi Madhu | IN | 94.02 | 236 | Maharashtra |
| 75 | Nagdeep Kongora | EC | 99.29 | 243 | Andra Pradesh |
| 76 | Prasanth Warrier | CS | 99.1 | 243 | Maharashtra |
| 77 | Ganesh Rapolu | ME | 98.9 | 244 | Maharashtra |
| 78 | Bhargav Y. | IT | 99.32 | 253 | Andra Pradesh |
| 79 | Jithamitra G.T | EC | 99.1 | 257 | Maharashtra |
| 80 | Vishal Vachhani | CS | 98.49 | 263 | Maharashtra |
| 81 | Pareen Bhuta | EC | 99.28 | 271 | Maharashtra |
| 82 | Devang Vira | CS | 98.98 | 272 | Maharashtra |
| 83 | S Krishna Kumar | EC | 99.26 | 274 | Chennai |
| 84 | Pratap Das | EC | 99.24 | 278 | Orissa |
| 85 | Nandan Marathe | EC | 99.22 | 286 | Maharashtra |
| 86 | G.Venu Gopal | CS | 99.93 | 287 | Andhrapradesh |
| 87 | Dinesh Kapoor | CS | 98.91 | 294 | Uttar Pradesh |
| 88 | Rajiv Galani | EC | 98.92 | 297 | Maharashtra |
| 89 | A.S. Chacravarti | CS | 99.19 | 299 | AndhraPradesh |
| 90 | Pallavi Karan | CS | 98.85 | 306 | Chattisgarh |
| 91 | Rishiraj Bhattacharya | CS | 98.81 | 318 | West Bengal |
| 92 | Salil Bapat | CS | 98.76 | 336 | Maharashtra |
| 93 | Netranjali Koli | IN | 90.76 | 360 | Maharashtra |
| 94 | Anoop Parchuru | EC | 98.98 | 370 | Maharashtra |
| 95 | GopalKrishna Mahale | EC | 98.33 | 499 | Maharashtra |
| 96 | Kaustubh Shanbhag | EC | 98.6 | 514 | Maharashtra |
| 97 | Swanand Ganpatye | IT | 88.8 | 547 | Maharashtra |
| 98 | Shivraj Patil | IN | 87.53 | 547 | Maharashtra |
| 99 | Narayan Shastri | EE | 96.72 | 552 | Maharashtra |
| 100 | Aveek Bhattacharya | EC | 98.46 | 559 | Karnataka |
| 101 | Anand Gupta | EC | 98.4 | 590 | Maharashtra |
| 102 | Suheil Karkera | CS | 96.29 | 661 | Maharashtra |
| 103 | Gaurang Jogadia | CS | 96.11 | 680 | Maharashtra |
| 104 | A.Satish Prasad | CS | 96.1 | 682 | Tamilnadu |
| 105 | Anup Buchke | IT | 84.62 | 751 | Maharashtra |
| 106 | Rishikesh Ashar | EC | 97.3 | 754 | Maharashtra |
| 107 | Deven Nikam | CS | 95.64 | 761 | Maharashtra |
| 108 | Nirav Uchat | IT | 98.78 | 836 | Maharashtra |
| 109 | Sujit Ladhi | ME | 95.27 | 867 | Maharashtra |
| 110 | Paritosh Sumrao | CS | 95.12 | 869 | West Bengal |
| 111 | Yajuvendra Dhavalikar | EC | 96.59 | 949 | Maharashtra |
| 112 | Jatin Kanzaria | EC | 95.69 | 1205 | Maharashtra |
| 113 | Sammyak Mate | EE | 92.08 | 1205 | Maharashtra |
| 114 | Sreenivasulu V | CS | 92.99 | 1242 | Tamilnadu |
| 115 | Mayank Kandari | CS | 92.99 | 1242 | Maharashtra |
| 116 | Gaurav Deodhar | EC | 95.58 | 1244 | Maharashtra |
| 117 | Syed Mohd. Sarosh | EC | 95.51 | 1253 | Maharashtra |
| 118 | Rahul Khanna | EC | 95.3 | 1308 | Maharashtra |
| 119 | Nidhi Shrivastava | ME | 92.54 | 1345 | Maharashtra |
| 120 | Narayan Rao | CS | 91.6 | 1485 | Goa |
| 121 | Rohit Pandey | CS | 91.18 | 1571 | Maharashtra |
| 122 | Vijender Singh | EC | 94.08 | 1651 | Maharashtra |
| 123 | Suchit Patil | EC | 93.57 | 1790 | Maharashtra |
| 124 | Vicky Chheda | EC | 93.05 | 1944 | Maharashtra |
[ Top of Page ]