Printed Study Material available for
|
Diploma Sem I |
|||
| Subject | Subject Code | Notes | GQ |
| Basic Mathematics | 301 | 3 | 3 |
| Basic Physics | 303 | 3 | 3 |
| Basic Chemistry | 306 | 3 | - |
|
Diploma Sem II |
||
| Subject | Notes | GQ |
| Engineering Mathematics | 3 | 3 |
| Electronics | 3 | 3 |
| Electrical Technology | 3 | 3 |
| Programming in ‘C’ | 3 | 3 |
| Applied Science | 3 | 3 |
| Engineering Mechanics | 3 | 3 |
| Engineering Drawing | - | - |
| Electronic Components & Applications | 3 | 3 |
|
Diploma Sem IV |
||
| Subject | Notes | GQ |
| Microprocessor and Programming (CMPN, INFT) | 3 | - |
| Computer Network (CMPN, INFT) | 3 | - |
| Data Structures (CMPN, INFT) | 3 | - |
| CA & M (CMPN, INFT) | 3 | - |
| Computer Graphics (CMPN) | 3 | - |
| Applied Electronics (ETRX) | 3 | - |
| LIC (ETRX) | 3 | - |
| DT & M (ETRX) | 3 | - |
| Analog Communication (ETRX) | 3 | - |
| Fluid Mechanics & Machinery (MECH) | 3 | - |
| Fundamentals of Electronics (MECH) | 3 | - |
| Theory of Machines & Mechanism (MECH) | 3 | - |
| Thermal Engineering (MECH) | 3 | - |
|
T. Y. Diploma |
|||
| Subject |
Notes |
EQ | GQ |
|
Computer Architecture &
Maint. (CAM)/
Comp.Hardware & Servicing Techniques |
- | - | - |
| Operating Systems (OS) | 3 | - | - |
| Network Management (NM) | 3 | - | - |
| Visual Basic | 3 | - | - |
| Computer Organisation | 3 | - | - |
| Advanced Microprocessor | 3 | - | - |
| Web Design | 3 | - | - |
| Web Technologies | 3 | - | - |
| Java/Core Java | 3 | - | - |
| Industrial Electronics (IE) | - | - | - |
| Instrumentation & Control Systems | 3 | - | - |
| Microprocessor & Microcontroller (MMC) | 3 | - | - |
| Digital Communication Systems (DCS) | 3 | - | - |
| Communication Systems I (CS - I) | 3 | - | - |
[ Top of Page ]