|
|
|
|
Printed Study Material Mastersheet - SEM. IV
| Sr. No. |
Subject |
Branches | Notes | GQ | EQ | EQ Soln. |
| 1 | Maths IV | All |
|
|
|
|
| 2 | Operating System | CMPN |
|
|
|
|
| 3 | Analysis of Algorithm and Design | CMPN |
|
|
|
|
| 4 | Analog and Digital Communication | CMPN |
|
|
|
|
| 5 | Database Management System | CMPN |
|
|
|
|
| 6 | Computer Graphics | CMPN |
|
|
|
|
| 7 | Principle of Communication Engineering | INFT, EXTC |
|
|
|
|
| 8 | Microprocessors and Microcontrollers | INFT |
|
|
|
|
| 9 | Internet Programming | INFT |
|
|
|
|
| 10 | Network Technology For Digital Devices | INFT |
|
|
|
|
| 11 | Analog and Digital IC Design and Application | EXTC |
|
|
|
|
| 12 | Electronic Devices and Circuits-II | EXTC |
|
|
|
|
| 13 | Electromagnetic Wave Theory | EXTC |
|
|
|
|
| 14 | Basics of Analog & Digital Communication Systems | ETRX |
|
|
|
|
| 15 | Electronic Circuit Analysis & Design | ETRX |
|
|
|
|
| 16 | Digital System Design -II | ETRX |
|
|
|
|
| 17 | Feedback Control System | INST |
|
|
|
|
| 18 | Industrial Electronics | MECH, AUTO |
|
|
|
|
| 19 | Theory of Machines - I | MECH, AUTO |
|
|
|
|
| 20 | Thermal Engineering | MECH, AUTO |
|
|
|
|
| 21 | Strength of Materials & Fabrication Technology | CHEM |
|
|
|
|
[
Top
of Page ]