|
|
|
|
Seat Availability through AIEEE
Tentative List of participating Institutions through AIEEE
The table given below shows availability of programmes (branches) and total number of seats in participating institutions that was filled through AIEEE-2010. These institutions are divided into three categories, namely, NITs, IIITs and Self Financed Deemed Universities. NITs and BIT, Ranchi have 50% home state quota and 50% other states quota, on such quota seats, candidate will be admitted on the basis of state of eligibility. The seats in other institutions are mostly open to all the states of the country.
| Institutions | Branch Codes | Total Seats | Remarks |
| A) National Institute of Technology | |||
| Agartala | CIV CSE ECE ELE MEC PRO TRE | 420 | - |
| Allahabad | BOT CHE CIV CSE ECE ELE ITY MEC PIE | 600 | - |
| Bhopal | ARC BIN CHE CIV CSE ECE EGY ELE ITY MEC MEM PIE PLN | 814 | - |
| Cailcut | ARC BOT CHE CIV CSE ECE EEE MEC PRO | 703 | - |
| Durgapur | BOT CHE CIV CSE ECE ELE ITY MEC MEM | 588 | - |
| Hamirpur | ARC CIV CSE ECE EEE MEC | 389 | - |
| Jaipur | ARC CHE CIV COE ECE ELE ITY MEC MET | 610 | - |
| Jalandhar | BOT CHE CIV CSE ECE ICE IPE MEC TEX | 602 | - |
| Jamshedpur | CIV CSE ELE ELN MEC MEM PIE | 460 | - |
| Kurukshetra | CIV COE ECE ELE IEM ITY MEC | 605 | - |
| Nagpur | ARC CHE CIV CSE ECE EEE MEC MIN MME | 566 | - |
| Patna | ARC CIV CSE ECE ELE ITY MEC | 453 | - |
| Raipur | ARC BMD BOT CHE CIV CSE ECE ELE ITY MEC MET MIN | 732 | - |
| Rourkela | BMD BOT CER CHE CIV CSE ECE EIE ELE MEC MET MIN | 475 | - |
| Silchar | CIV CSE ELE ETE MEC | 460 | - |
| Srinagar | CHE CIV CSE ECE ELE ITY MEC MET | 484 | - |
| Suratkal | CHE CIV COE ECE EEE ITY MEC MIN MME | 610 | - |
| Surat | CHE CIV COE ECE ELE MEC PRO | 531 | - |
| Tiruchirapalli | ARC CHE CIV CSE ECE EEE ICE MEC MME PRO | 672 | - |
| Warangal | BOT CHE CIV CSE ECE EEE MEC MET | 740 | - |
| B) Indian Institute of Information Technology / Indian Institute of Information Technology & Management | |||
| IIIT Allahabad | ECE ITY | 214 | - |
| IIIT Allahabad Amethi | ITY | 72 | - |
| IITM Gwalior | ITM | 115 | - |
| IIT Jabalpur | CSE ELN MEC | 156 | - |
| IIT Chennai | DMF | 60 | - |
| C) Other Central Government / State Government Funded Institutions | |||
| IICT Bhadohi | CTT | 60 | - |
| SPA Delhi | ARC PLN | 90 | - |
| SPA Bhopal | ARC PLN | 105 | - |
| SPA Vijayvada | ARC PLN | 105 | - |
| NIFFT Ranchi | MAN MME | 139 | - |
| ASSAM Uni. Silchar | AGR ITY | 72 | - |
| J.K. Ins. Allahabad | CSE ECE | 68 | - |
| Tezpur, Asam | CSE ELN MEC | 58 | - |
| M.J.P. Bareilly | CHE CSI ECE EIE ELE MEC | 180 | - |
| D) Self Financed Deemed Universities | |||
| BIT, Ranchi | ARC BOT CIV CSE ECE EEE ITY MEC POE PRO | 438 | Only for Male Candidate |
| BIT, Ranchi | ARC BOT CSE ECE EEE ITY POE | 57 | Only for Female Candidate |
| BIT, Patna | CIV CSE ECE EEE ITY MEC PRO | 194 | Only for Male Candidate |
| BIT, Patna | CIV CSE ECE EEE ITY MEC | 54 | Only for Female Candidate |
| BIT, Deogarh | CSE ECE EEE MEC PRO | 56 | Only for Male Candidate |
| BIT, Deogarh | CSE ECE EEE MEC PRO | 197 | Only for Female Candidate |
| Shri. SVM, Kanchipuram | CSE ECE EEE ITY MEC | 112 | - |
| LNM Jaipur | CCE CSE ECE | 240 | - |
| JNU, Jaipur | BOT CHE CSE ECE ELE FOT | 105 | - |
| LPU, Punjab | BOT CIV CSE ECE ITY MEC | 660 | - |
| IIIT Hyderabad | CSD CSE ECD ECE | 210 | - |
| SASTRA, Thanjavur | BIN BOE CHE CIV CSE ECE EEE EIE IBM IBT ICT ITY MCT MEC MNT | 468 | - |
| KIIT, Bhubhaneshwar | CIV CSE EEE ELE ETE ITY MEC | 315 | - |
| MGR, Chennai | BIN BME BOT CHE CIV CSE CSW ECE EEE EIE ETE IBT ICE ITY MCT MEC | 800 | - |
| KUKK, Tamil Nadu | BOT CHE CIV CSE ECE EEE EIE ITY MEC | 198 | - |
| SPSU, Udaipur | BOT CIV CSE ECE ITY MEC | 390 | - |
| Anusadhan, Bhubhaneshwar | AIE CIV CSE EEE ELE ETE ITY MEC | 230 | - |
| E) Other Institutions | |||
| GKV, Haridwar | BOT CIV CSE ECE ITY MEC | 156 | - |
| VDU, Katra (J & K) | ARC CSE ECE IBT MEC | 220 | - |
[ Top of Page ]